owner financing to qualified buyer
MLS# | 100412824 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 376 |
Listing Provided By | Hasty Realty | Shari Hudson |
Zoning | R15 |
---|---|
Acreage | 0.30 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Other |
School District | Scotland High |
Elementary School | Scotland County |
Middle School | Spring Hill |
High School | Scotland High |
Listing VS Median (in Other) | |
Price: $9,000 low | high Med: $319,950 On Site: 376 low | high Med: 96.5 |