LESS THAN TWO HOURS TO THE OUTER BANKS and LESS THAN ONE HOUR TO CHESAPEAKE VA !The property will need work due to multiple roof leaks creating weak flooring.Some ceilings have fallen. Large workshop on a metal trailer frame behind the house . Double lot on the corner of Windwood Dr and Doewood Dr. No entry due to weak flooring. Photos of the waterfront and pavilion are the Common areas of the POA with panoramic waterviews of the beautiful Pasquotank River and the Albemarle Sound.
Mls | 100420936 |
---|---|
Listing Type | For Sale |
Style | Man |
Hoadues | $96 |
Subtype | Resale |
Status | Active |
Year | 1980 |
Days On Site | 337 |
Listing Provided By | Jordan Mines, LLC | Steven Armentrout |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,432 |
Storys | 1 |
Zoning | Rmh-15 |
Acreage | 0.80 |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Glen Cove |
School District | Elizabeth City Pasquotank Early |
Elementary School | J.C. Sawyer Elementary |
Middle School | Elizabeth City Middle School |
High School | Elizabeth City Pasquotank Early |
Listing VS Median (in Glen Cove) | |
Price: $60,000 low | high Med: $60,000 SqFt: 1,432 low | high Med: 1,432 $ / SqFt: $42 low | high Med: $42 On Site: 337 low | high Med: 337.000000 |