Beautiful semi-oceanfront lot in Carova just a few steps from the nearest beach access. Located in the northernmost area of the Outer Banks and accessible via 4WD/AWD vehicle, this area is truly unique and well known for its laid-back lifestyle along with the wild horses one will often find strolling along the beach. Come and build your dream home here and enjoy all the things this area has to offer.
Mls | 100425828 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 307 |
Listing Provided By | Howard Hanna WEW/Moyock | Mirjam Davis |
Zoning | SFR |
---|---|
Acreage | 0.33 |
State | NC |
---|---|
County | Currituck |
City | Corolla |
Zip Code | 27927 |
Area | Currituck |
Community Name | Carova Beach |
School District | Currituck County High |
Elementary School | Jarvisburg Elementary |
Middle School | Currituck County Middle |
High School | Currituck County High |
Listing VS Median (in Carova Beach) | |
Price: $205,000 low | high Med: $775,000 On Site: 307 low | high Med: 115.000000 |