SPECIAL PRICING IS FOR A YEAR-END CLOSE OR 2025 CONTRACT. This home is move in ready. Introducing the Sutton RANCH plan by Robuck Homes. This home showcases open concept living with primary bedroom and 2 secondary bedrooms on the first floor. Spacious finished loft upstairs, with unfinished 4th bed and bath, making room for a generous walk-in attic space!
MLS# | 100406432 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 417 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 412 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,677 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.22 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $526,000 low | high Med: $561,750 SqFt: 2,677 low | high Med: 2,943 $ / SqFt: $196 low | high Med: $192 On Site: 412 low | high Med: 82.500000 |