2.73 acres. Large elevated waterfront building lot. Over 275 feet on navigable water. Nice subdivision with underground utilities. Great fishing, wildlife & privacy all in one. Survey on file. Lot is on creek that flows into Blounts Bay.
Mls | 100426506 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 304 |
Listing Provided By | Keller Williams Realty Points East | GEORGIA LILLEY |
Zoning | Residential |
---|---|
Acreage | 2.73 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Long Point Landing |
School District | Southside |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Long Point Landing) | |
Price: $119,750 low | high Med: $0 On Site: 304 low | high Med: |