1999 Redmon Single Wide Mobile Home on almost 1/2 acre lot. No city taxes, County water and septic tank. 3 bedrooms, 2 baths, living room/dining area/Kitchen all open areas. Kitchen stove & refrigerator will stay. Washer & Dryer will be removed. All electric no gas. Tax value is only based on the lot not the single wide mobile home. Vinyl skirting. This would be a great starter home or investment property. Call for appointment.
MLS# | 100464805 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1999 |
Days On Site | 7 |
Listing Provided By | Hasty Realty | Debbie Evans |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 980 |
Basement | Y |
Story(s) | 1 |
Zoning | RA |
Acreage | 0.48 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Crow's Park |
School District | Scotland High |
Elementary School | South Johnson |
Middle School | Spring Hill |
High School | Scotland High |
Listing VS Median (in Crow's Park) | |
Price: $74,900 low | high Med: $74,900 SqFt: 980 low | high Med: 980 $ / SqFt: $76 low | high Med: $76 On Site: 7 low | high Med: 7.000000 |