Excellent investment opportunity to own two duplexes on one parcel. There are two duplexes on one lot. All units sold together. The property is being conveyed in the ''As-is'' condition. 801A/B & 803B are occupied . 801A Lease ending March 2026 801B Lease ending March 2026 803B Lease ending April 2025
MLS# | 100474289 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 140 |
Listing Provided By | EVANS PROPERTIES | STEVE EVANS |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
N/A | 3,648 |
Basement | Y |
Story(s) | 2 |
Units | 4 |
Zoning | R-6 |
Acreage | 0.12 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
School District | J. H. Rose |
Elementary School | Wahl Coates Lab |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (In Not In Subdivision) | |
Price: $365,000 low | high Med: $285,000 SqFt: 3,648 low | high Med: 1,815 $ / SqFt: $100 low | high Med: $157 On site: 140 low | high Med: 19 |