Lot 13 Beaufort Pointe,Phase II. Nice cleared lot with 62 feet of newly bulkheaded frontage on canal with direct boating access to Chocowinity Bay and the Pamlico River. Gated community with city water and sewer, underground utilities, community boat ramp and dock and extensive walking trail system that leads to community riverfront property with dock.
Mls | 100371866 |
---|---|
Listing Type | For Sale |
Hoadues | $550 |
Subtype | Resale |
Status | Active |
Days On Site | 647 |
Listing Provided By | The Rich Company | Tim Mordecai |
Zoning | R |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Canal |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Southside High School |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity Middle School |
High School | Southside High School |
Listing VS Median (in Beaufort Pointe) | |
Price: $99,000 low | high Med: $592,500 On Site: 647 low | high Med: 93.000000 |