Prime location to buid your perfect beach home in the Sandy Ridge subdivision. Lot map has been redrawn to a size of approximately 6631 squre feet. Lot can be purchased with a boat slip at Topsail Island Yacht Club for an additional $125,000. Or boat launch access is available by joining Island Oaks HOA.
MLS# | 100412794 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 377 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Fletcher Bizz Baker |
Zoning | R5 |
---|---|
Acreage | 0.17 |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Sandy Ridge |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Sandy Ridge) | |
Price: $345,000 low | high Med: $280,500 On Site: 377 low | high Med: 22.000000 |