Fantastic Carthage location. Gently sloping 6.91 acre residential building lot. It is part of a group of 4 properties that were recently sub-divided from a 10 acre parcel. Semi-country living with County water and high speed internet available. Potential pond site! No HOA to contend with!
Mls | 100430443 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 282 |
Listing Provided By | The Property Center, INC. | John J Williams |
Zoning | RA-20 |
---|---|
Acreage | 6.91 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Carthage |
Middle School | New Century Middle |
High School | Union Pines |
Listing VS Median (in Not In Subdivision) | |
Price: $220,000 low | high Med: $275,000 On Site: 282 low | high Med: 15.500000 |