Welcome home to this spacious and versatile 3-bedroom, 2-bath home nestled on a quiet cul-de-sac with NO HOA! Featuring a flexible FROG (Finished Room Over Garage) that can serve as a 4th bedroom, home office, playroom, media room, or additional living space, this home offers plenty of room to fit your lifestyle. Inside, you'll find LVP flooring, brand-new carpet, vaulted ceilings, and two separate living spaces, creating a comfortable and functional layout. The inviting eat-in kitchen features beautiful butcher block countertops and stainless-steel appliances, making it the perfect gathering spot for everyday meals or entertaining. Step outside and you'll appreciate the massive backyard, large deck and attached patio, offering endless possibilities for entertaining, pets, gardening, recreation, or simply enjoying your own private outdoor space. With lots of parking and a cul-de-sac location, privacy and safety are at a premium. Located just minutes from the Virginia state line, this home provides an excellent combination of space, flexibility, and location--all without the restrictions of an HOA. Come see all this home has to offer!
| MLS # | 100596088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 11 |
| Listing Provided By | Iron Valley Real Estate Elizabeth City | Shawn Burr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Ag: Agriculture |
| Acreage | 0.76 |
| Property View | None |
| Interior Features | Master Downstairs, Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 232800 |
|---|---|
| Tax Book Number | E |
| Tax Legal Description | LOT 6 CAROLINA RIDGE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Carolina Ridge |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Carolina Ridge) | |
Price: $429,999 low | high Med: $429,999 sqft: 1,805 low | high Med: 1,805 $ / sqft: $238 low | high Med: $238 On site: 11 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Carolina Ridge |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Carolina Ridge) | |
Price: $429,999 low | high Med: $429,999 sqft: 1,805 low | high Med: 1,805 $ / sqft: $238 low | high Med: $238 On site: 11 low | high Med: 11 | |