Welcome to Townhouse #9 at Station One, one of Wrightsville Beach's most sought-after oceanfront communities. Ideally situated in the heart of the island, Station One offers an unmatched coastal lifestyle complete with resort-style amenities and direct beach access. Thoughtfully and meticulously updated, this one-of-a-kind residence was inspired by the interior of a luxury yacht, showcasing exceptional craftsmanship and intricate woodwork throughout. Offering 2 bedrooms, a loft that doubles as a sleeping space, and 3 bathrooms, this impeccably maintained oceanfront home captures sweeping views of the Atlantic Ocean from every level. The expansive lawn and dunes just beyond the patio provide a rare sense of privacy and green space, while the outdoor living area and private outdoor shower create the perfect setting for life at the beach. Inside, a chef's kitchen overlooks the primary living space and frames stunning ocean views in the distance, seamlessly blending form and function. Additional highlights include a dramatic floating glass staircase leading to the primary suite and custom finishes that make this residence unlike anything else on Wrightsville Beach. Offered fully furnished, Townhouse #9 presents a rare opportunity to own a truly distinctive oceanfront property in one of North Carolina's premier coastal destinations. Don't miss your chance to make this extraordinary home your own.
| MLS # | 100589609 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $13,286 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 38 |
| Listing Provided By | Cadence Realty Corporation | Ross Tomaselli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,565 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-2 |
| Water Front | Yes |
| Property View | Ocean, Water |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Furnished | Furnished |
| Rooms Total | 9 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side |
| View | Ocean, Water |
| Construction Materials | Composition, Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Covered, Off Street, On Site, Attached Carport |
| Utilities | Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 1796900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | UNIT TH-9 PH 2 STATION ONE TOWNHOUSES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Station One |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Station One) | |
Price: $2,295,000 low | high Med: $2,295,000 sqft: 1,565 low | high Med: 1,565 $ / sqft: $1,466 low | high Med: $1,466 On site: 38 low | high Med: 38 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Station One |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Station One) | |
Price: $2,295,000 low | high Med: $2,295,000 sqft: 1,565 low | high Med: 1,565 $ / sqft: $1,466 low | high Med: $1,466 On site: 38 low | high Med: 38 | |