Welcome to The Payne, a charming ranch-style home crafted for comfort, connection, and everyday ease. From the inviting front porch, move into a welcoming foyer that thoughtfully centers the entire layout, giving every space a sense of purpose and flow. To the left, the heart of the home opens into a bright and airy great room that seamlessly connects to the kitchen and dining area -- perfect for gathering, unwinding, and enjoying daily life. Just off the dining space, a cozy covered porch extends your living outdoors, offering the ideal spot for morning coffee or peaceful evenings. The kitchen features a well-planned layout with a convenient pantry and direct access to the laundry room, which leads to the garage -- a functional everyday path designed to make life simpler. On the opposite side of the foyer, two comfortable bedrooms share a full bathroom, creating a retreat for family, guests, or a home office. Tucked just off the great room is the primary suite -- a restful haven with a large closet and a beautifully appointed bathroom featuring a separate shower. Every inch of The Payne has been designed to maximize comfort, create flow, and offer attainable homeownership without compromising on style or livability. It's the place to begin your next chapter -- relaxed, connected, and right at home.
| MLS # | 100575049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $520 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 97 |
| Listing Provided By | AtCoastal Realty, LLC | Joy Mills |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFM |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Pantry, Reverse Floor Plan, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage |
| Utilities | Natural Gas Available, Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 379900 |
|---|---|
| Tax Book Number | S |
| Tax Legal Description | LOT 10 AT ALGONQUIN |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Currituck |
| City | Jarvisburg |
| Zip Code | 27947 |
| Community Name | Algonquin |
| Elementary School | Jarvisburg Elementary |
| High School | Currituck County High |
| Listing VS Median (in Algonquin) | |
Price: $379,900 low | high Med: $429,900 sqft: 1,189 low | high Med: 1,404 $ / sqft: $320 low | high Med: $308 On site: 97 low | high Med: 154.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Jarvisburg |
| Zip Code | 27947 |
| Community Name | Algonquin |
| Elementary School | Jarvisburg Elementary |
| High School | Currituck County High |
| Listing VS Median (in Algonquin) | |
Price: $379,900 low | high Med: $429,900 sqft: 1,189 low | high Med: 1,404 $ / sqft: $320 low | high Med: $308 On site: 97 low | high Med: 154.5 | |