Price Reduced ListingWelcome to 109 Fairview! Move right into this beautifully updated 3-bedroom, 2-bath home where the major improvements have already been done for you. Featuring a new roof, new vinyl siding, new HVAC system with ductwork, updated plumbing, new flooring, modern light fixtures, and a refreshed laundry room, this home offers the peace of mind today's buyers are looking for. Inside, you'll find a bright, inviting layout with comfortable living spaces, a private primary suite, and two additional bedrooms that are perfect for family, guests, or a home office. The functional kitchen and updated finishes make everyday living easy and enjoyable. Conveniently located near schools, shopping, dining, and everyday amenities, 109 Fairview combines modern updates, comfort, and value in one move-in-ready package.
| MLS # | 100591729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 28 |
| Listing Provided By | Dream Bigg Realty LLC | Denequa Staton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.19 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 88030 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | Fairview |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Martin County HS |
| Listing VS Median (in 27892) | |
Price: $165,000 low | high Med: $217,450 sqft: 1,312 low | high Med: 1,986 $ / sqft: $126 low | high Med: $112 On site: 28 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Martin County HS |
| Listing VS Median (in 27892) | |
Price: $165,000 low | high Med: $217,450 sqft: 1,312 low | high Med: 1,986 $ / sqft: $126 low | high Med: $112 On site: 28 low | high Med: 67 | |