In-Person: 08/27 11:00 AM - 5:00 PMPRESOLD BUT WE HAVE A FEW MORE HOMESITES TO CHOOSE FROM! MODEL HOME IS OPEN 11 AM UNTIL 5 PM THURSDAY THROUGH SUNDAY!
| MLS # | 100588054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $731 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2027 |
| Days On Site | 45 |
| Listing Provided By | AtCoastal Realty, LLC | Joy Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,413 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFM |
| Acreage | 0.49 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Pantry, Reverse Floor Plan, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Natural Gas Connected, Water Connected |
|---|
| Tax Book Number | S |
|---|---|
| Tax Legal Description | LOT 67 WINDSWEPT PINES PH 3 (S/273) |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Windswept Pines |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Windswept Pines) | |
Price: $629,964 low | high Med: $607,900 sqft: 2,413 low | high Med: 2,630 $ / sqft: $261 low | high Med: $231 On site: 45 low | high Med: 263 | |
| Open House |
|---|
| In-Person 08/27 11:00 AM - 5:00 PM |
| In-Person 08/28 11:00 AM - 5:00 PM |
| In-Person 08/29 11:00 AM - 5:00 PM |
| In-Person 08/30 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Windswept Pines |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Windswept Pines) | |
Price: $629,964 low | high Med: $607,900 sqft: 2,413 low | high Med: 2,630 $ / sqft: $261 low | high Med: $231 On site: 45 low | high Med: 263 | |