$3000.00 CLOSING COST HELP! Move -in ready coastal townhome just minutes from Atlantic Beach and Morehead City waterfront! This spacious 2-bedroom, 1.5 bathroom townhouse puts you in mid-town Morehead City. Putting you central to everything Crystal Coast has to offer! Whether you're searching for a full-time residence, weekend getaway, or investment opportunity! This updated low maintenance gem makes it easy to embrace the Crystal Coast lifestyle.. Inside, you'll find generously sized bedrooms with large closets, including a private balcony off the primary bedroom--the perfect spot to enjoy your morning coffee or unwind after a day on the water. The spacious kitchen features stainless steel appliances , granite countertops and plenty of room for entertaining guests . A great private patio just outside of the kitchen combo. A walk-in laundry room with washer and dryer included, abundant storage space, and two assigned parking spaces add to the home's convenience. Bring your bikes, beach chairs, fishing gear, and flip-flops--because from this mid-town location you're just minutes from boating, beaches, waterfront dining, shopping, festivals, and everything that makes coastal living so special. Whether you're looking to live where others vacation or invest in one of North Carolina's most beloved coastal destinations, this Crystal Coast retreat is ready to welcome you home.
| MLS # | 100582362 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Crystal Coast | Denny Shrock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Stucco, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Assigned, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 90242 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | U105 BB CAROLINA TOWNES |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Carolina Townes |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Carolina Townes) | |
Price: $229,000 low | high Med: $115,225 sqft: 1,240 low | high Med: 1,240 $ / sqft: $185 low | high Med: $93 On site: 67 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Carolina Townes |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Carolina Townes) | |
Price: $229,000 low | high Med: $115,225 sqft: 1,240 low | high Med: 1,240 $ / sqft: $185 low | high Med: $93 On site: 67 low | high Med: 41.5 | |