Brand-new one-story home that is situated in the new home development of Kendall Farms. Just minutes from schools, shopping, and medical offices. This 3 br 2 ba home is sure to impress. Open entertaining concept with a split bedroom design. Stunning kitchen that features granite counters, SS appliances, and an adjoining dining area. Master retreat features a WIC and utility area as well as an adjoining bath. Exterior features easy care vinyl siding, rocking chair front covered porch, and a rear grilling patio. Builder is offering a $7,500 incentive.
| MLS # | 100588598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.50 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 45000 |
|---|---|
| Tax Book Number | P |
| Tax Legal Description | Lot #4 Kendall Farms #1 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Kendall Farms |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Kendall Farms) | |
Price: $254,900 low | high Med: $256,900 sqft: 1,440 low | high Med: 1,463 $ / sqft: $177 low | high Med: $176 On site: 42 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Kendall Farms |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Kendall Farms) | |
Price: $254,900 low | high Med: $256,900 sqft: 1,440 low | high Med: 1,463 $ / sqft: $177 low | high Med: $176 On site: 42 low | high Med: 115 | |