Price Reduced Listing
In-Person: 10/11 2:00 PM - 4:00 PMRare 4-Bedroom Opportunity in Highly Desirable Cottonwood! Don't miss your chance to own this move-in ready home in one of Nashville's most sought-after neighborhoods. Featuring 4 bedrooms and 2 full baths, this home offers a popular open-concept, split-bedroom floor plan with a spacious great room that flows into the eat-in kitchen-perfect for everyday living and entertaining. The attached 2-car garage adds convenience, while the fenced backyard is ideal for children, pets, or weekend gatherings. Enjoy relaxing on the large patio, plus you'll appreciate the added storage with the 10x12 storage building. Conveniently located near shopping, dining, schools, and major highways, this home offers the perfect combination of comfort, space, and location. Schedule your showing today!
| MLS # | 100591608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 76 |
| Listing Provided By | Moorefield Real Estate LLC | CINDY SMITH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Slab |
| Lot Features | Open Lot, Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 239180 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | LOT, 28 COTTONWOOD P4 S1&2 SPLIT OUT OF 380100677238 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Cottonwood |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in Cottonwood) | |
Price: $279,900 low | high Med: $244,220 sqft: 1,800 low | high Med: 1,547 $ / sqft: $156 low | high Med: $158 On site: 76 low | high Med: 120 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Cottonwood |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in Cottonwood) | |
Price: $279,900 low | high Med: $244,220 sqft: 1,800 low | high Med: 1,547 $ / sqft: $156 low | high Med: $158 On site: 76 low | high Med: 120 | |