Don't miss the opportunity!!! 4 bedroom ranch floorplan on an acre lot that backs to the woods. Ready in August. Lotus Ridge, Moyock's newest community featuring 1 acre homesites and beautifully designed ranch-style homes. Enjoy the perfect blend of privacy, space, and convenience -- located just 2 miles from Chesapeake and 10 miles from the Edinburgh Shopping Center. The Dominica Spring offers a bright, open design with four bedrooms and two baths, perfect for modern single-level living. The foyer leads into a spacious great room that flows into a gourmet kitchen featuring a large island and dining area. The private owner's suite includes double vanities and an expansive closet. A 2-car garage adds everyday convenience. This well-designed floorplan blends style, function, and comfort throughout. Call today to schedule your appointment!
| MLS # | 100557673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 174 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Dianne Gordonn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFM |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 86400 |
|---|---|
| Tax Book Number | S |
| Tax Legal Description | LOT 16 LOTUS RIDGE PH 1 (S/285) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Lotus Ridge |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Lotus Ridge) | |
Price: $449,990 low | high Med: $484,990 sqft: 1,694 low | high Med: 1,532 $ / sqft: $266 low | high Med: $317 On site: 174 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Lotus Ridge |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Lotus Ridge) | |
Price: $449,990 low | high Med: $484,990 sqft: 1,694 low | high Med: 1,532 $ / sqft: $266 low | high Med: $317 On site: 174 low | high Med: 50 | |
![]() | $499,990103 Pema StreetMoyock, NC 27958 |
![]() | $494,990101 Padma StreetMoyock, NC 27958 |