SELLER FINANCING AVAILABLE! Wonderful large wooded lot in the quaint town of Davis. Ready for a perfect getaway or retreat! Requires a private well and septic system.
| MLS # | 100569373 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | RE/MAX Homestead Swansboro | Kathy Ann Myers |
| Zoning | R |
|---|---|
| Acreage | 3.07 |
| Lot Features | Wooded |
|---|---|
| Topography | Undeveloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 26163 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Acre SR 1369 Army Road |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Davis |
| Zip Code | 28524 |
| Community Name | Davis Bay |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in Davis Bay) | |
Price: $50,000 low | high Med: $1,087,500 On site: 122 low | high Med: 281.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Davis |
| Zip Code | 28524 |
| Community Name | Davis Bay |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in Davis Bay) | |
Price: $50,000 low | high Med: $1,087,500 On site: 122 low | high Med: 281.5 | |
![]() | $1,950,000811 Highway 70Davis, NC 28524 |