Three bedroom two bath home in Bayboro. This home has several joints throughout the home that needs replacing. There are several boards and plywood down everywhere for walking on it. Be careful when you walk on the floors and try to stay on the plywood. Home needs repairs in the crawlspace to dry it out. Call for questions!
| MLS # | 100593621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 19 |
| Listing Provided By | SellingNorthCarolina.com | JASON SANDERSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 105489 |
|---|---|
| Tax Book Number | G04 |
| Tax Legal Description | NORTH SIDE 1344 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Other |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $129,000 low | high Med: $247,750 sqft: 1,535 low | high Med: 1,649 $ / sqft: $84 low | high Med: $159 On site: 19 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Other |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $129,000 low | high Med: $247,750 sqft: 1,535 low | high Med: 1,649 $ / sqft: $84 low | high Med: $159 On site: 19 low | high Med: 67 | |