Price Reduced ListingWelcome home to this one-of-a-kind property nestled on a private wooded lot in a gated, pool community near Holt's Lake. You simply won't find anything else like this in the area! From the moment you walk in, you'll fall in love with the open floor plan, rich hardwood floors, and beautiful ceiling details throughout the main level. The first-floor master suite is a true retreat, featuring a double vanity, walk-in closet, and private access to a gorgeous screened back porch with stamped concrete, perfect for morning coffee or evening entertaining. The chef's kitchen impresses with granite countertops, top-of-the-line appliances, a large island, and abundant cabinet space. Enjoy meals in the formal dining room or the separate breakfast area, because why choose? A second main-level guest suite with a private ensuite bath rounds out the first floor in style. Upstairs, you'll find two additional bedrooms, a full bath, a dedicated home office, and a cozy sitting area, plenty of room to grow into! With storage space around every corner, there's a place for everything. Tile in all wet areas and bathrooms. Soak in the serene wooded views, take a stroll by the neighborhood pond, and enjoy unbeatable convenience with quick access to I-95. Space, storage, and style all in one. Homes like this don't come around often, so don't let it slip away!
| MLS # | 100582196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 69 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,568 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.36 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Interior Lot, Cleared, Irregular Lot, Landscaped |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Off Street, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 434760 |
|---|---|
| Tax Book Number | 78 |
| Tax Legal Description | Lot37, Phase2, Holt Lake West S/D, PBk78 Pg498, Johnston County |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Elementary School | Four Oaks |
| High School | South Johnston |
| Listing VS Median (in 27524) | |
Price: $439,900 low | high Med: $380,000 sqft: 2,568 low | high Med: 1,962 $ / sqft: $171 low | high Med: $200 On site: 69 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Elementary School | Four Oaks |
| High School | South Johnston |
| Listing VS Median (in 27524) | |
Price: $439,900 low | high Med: $380,000 sqft: 2,568 low | high Med: 1,962 $ / sqft: $171 low | high Med: $200 On site: 69 low | high Med: 89 | |