$20k use as you choose! Experience the serenity of this stunning new ranch home in the sought after Riverwood Ranch community. Designed with an open-concept layout, the home is filled with natural light and timeless touches, including granite kitchen countertops, a spacious island, a cozy fireplace, and built-in bookshelves. The inviting main suite offers dual walk-in closets, a double-sink vanity, and a luxurious 5-foot tiled shower. With three bedrooms, two full baths, and a convenient laundry room, this home blends comfort and functionality. Step outside to enjoy the back deck/patio overlooking the generous backyard--perfect for relaxing or entertaining. Act fast! Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
| MLS # | 100577520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,008 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 87 |
| Listing Provided By | HomeTowne Realty | Jaclyn Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 94 |
|---|---|
| Tax Legal Description | RIVERWOOD RANCH LOT 106 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Riverwood Ranch |
| Elementary School | Riverwood Elementary School |
| High School | Corinth Holders |
| Listing VS Median (in Riverwood Ranch) | |
Price: $359,800 low | high Med: $402,350 sqft: 1,620 low | high Med: 2,207 $ / sqft: $222 low | high Med: $182 On site: 87 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Riverwood Ranch |
| Elementary School | Riverwood Elementary School |
| High School | Corinth Holders |
| Listing VS Median (in Riverwood Ranch) | |
Price: $359,800 low | high Med: $402,350 sqft: 1,620 low | high Med: 2,207 $ / sqft: $222 low | high Med: $182 On site: 87 low | high Med: 97 | |