New ListingWATER FRONT BLOCK BUILDING APPOXIMATLEY 2400 SQUARE FEET. LOTS OF OPPORTUNITY USES OF THIS LAND. VACANT AND EASY TO SHOW. PROPERTY HAS ONE FULL BATH
| MLS # | 100597323 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Ocean Properties | Jarvis D Cox |
| Zoning | NONE |
|---|---|
| Acreage | 0.51 |
| Water Front | Deeded Waterfront |
| Lot Features | Deeded Waterfront |
|---|---|
| Topography | Cleared |
| Waterfront Features | Deeded Waterfront |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 259187 |
|---|---|
| Tax Book Number | ? |
| Tax Legal Description | L 9 10 L3 4 SALTER AND DAVIS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Davis |
| Zip Code | 28524 |
| Community Name | Davis Bay |
| Elementary School | Smyrna |
| High School | West Carteret |
| Listing VS Median (in Davis Bay) | |
Price: $285,000 low | high Med: $1,087,500 On site: 4 low | high Med: 280.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Davis |
| Zip Code | 28524 |
| Community Name | Davis Bay |
| Elementary School | Smyrna |
| High School | West Carteret |
| Listing VS Median (in Davis Bay) | |
Price: $285,000 low | high Med: $1,087,500 On site: 4 low | high Med: 280.5 | |