In-Person: 10/10 2:00 PM - 4:00 PMWelcome home to this well-maintained 3-bedroom, 2.5-bathroom two-story residence in the established Hampton Oaks community! Offering approximately 1,740 square feet, this home features a welcoming front porch, spacious living room with fireplace, formal dining area, and a functional kitchen with granite countertops, stainless steel appliances, abundant cabinetry, center island, and pantry. The large primary suite includes a walk-in closet with built-in organizers, while two additional bedrooms provide comfortable space for family, guests, or a home office. Laminate flooring enhances the main living areas, with tile in the kitchen and laundry room and carpet in the bedrooms. Enjoy the convenience of an attached two-car garage and a large, level lot with a fully privacy-fenced backyard and patio--perfect for outdoor entertaining, pets, or relaxing. Conveniently located near shopping, dining, schools, and major routes, this home offers comfort, functionality, and a desirable Fayetteville location. Washer and dryer convey as a gift.
| MLS # | 100600087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Choice | Mayra Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.33 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 265200 |
|---|---|
| Tax Book Number | 0057 |
| Tax Legal Description | HAMPTON OAKS LO97 SE01 PL0057-0033 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Elementary School | Loyd Auman |
| High School | Seventy-First |
| Listing VS Median (in 28314) | |
Price: $264,000 low | high Med: $235,000 sqft: 1,740 low | high Med: 1,370 $ / sqft: $152 low | high Med: $172 On site: 38 low | high Med: 141 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Elementary School | Loyd Auman |
| High School | Seventy-First |
| Listing VS Median (in 28314) | |
Price: $264,000 low | high Med: $235,000 sqft: 1,740 low | high Med: 1,370 $ / sqft: $152 low | high Med: $172 On site: 38 low | high Med: 141 | |