In-Person: 08/29 12:00 PM - 2:00 PMMove-In Ready! Experience the perfect blend of peaceful country living and modern comfort in Howell Farm! This stunning new construction home offers an open-concept layout with designer finishes throughout, including quartz countertops, soft-close cabinetry with crown molding, a subway tile backsplash, laminate plank flooring, built-in shelving, and a cozy electric fireplace. The spacious kitchen features a large island, walk-in pantry, and a convenient grocery caddie from the garage, making unloading groceries effortless. Step outside to the screened-in back porch, the perfect spot to enjoy your morning coffee or relax after a long day. Thoughtfully designed with quality craftsmanship and functional living in mind, this home is built for both everyday comfort and easy entertaining. Located just seconds from Cardinal Country Club and only minutes from the new Eastfield Shopping Center, I-95, and US Highway 70, you'll enjoy the serenity of country living with shopping, dining, and commuting just around the corner.
| MLS # | 100587814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,163 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.92 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Level, Near Golf Course |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Water Connected |
|---|
| Tax Book Number | 105 |
|---|---|
| Tax Legal Description | Lot 18 Howell Farm |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Community Name | Howell Farm |
| Elementary School | Micro Elementary |
| High School | North Johnston |
| Listing VS Median (in Howell Farm) | |
Price: $424,900 low | high Med: $442,400 sqft: 2,163 low | high Med: 2,327 $ / sqft: $196 low | high Med: $190 On site: 45 low | high Med: 94 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 2:00 PM |
| In-Person 08/29 2:00 PM - 4:00 PM |
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Community Name | Howell Farm |
| Elementary School | Micro Elementary |
| High School | North Johnston |
| Listing VS Median (in Howell Farm) | |
Price: $424,900 low | high Med: $442,400 sqft: 2,163 low | high Med: 2,327 $ / sqft: $196 low | high Med: $190 On site: 45 low | high Med: 94 | |
![]() | $429,90059 Kizzy DriveSelma, NC 27576 |
![]() | $379,90014 Kizzy DriveSelma, NC 27576 |
![]() | $359,90051 Clio CourtSelma, NC 27576 |
![]() | $384,90056 Clio CourtSelma, NC 27576 |
![]() | $454,90053 Howell Farm DriveSelma, NC 27576 |