Positioned along one of the most coveted half-miles of coastal property in Wrightsville Beach, this exceptional ICWW residence offers a rare opportunity to enjoy the very best of waterfront living. Designed to take full advantage of its remarkable setting, the property features an expansive waterfront yard that was extended approximately 10 feet and thoughtfully elevated, along with a reinforced bulkhead and beautifully designed outdoor living spaces. A custom concrete saltwater pool with glass tile, travertine surround, and customizable lighting creates a stunning centerpiece, complemented by a covered deck and waterfront swing overlooking the Intracoastal Waterway. For the boating enthusiast, four private boat slips--including one with a lift--provide exceptional access to the water just steps from home.
| MLS # | 100594806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 17 |
| Listing Provided By | Intracoastal Realty Corporation | The Rising Tide Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,783 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.22 |
| Water Front | Boat Lift, Bulkhead, Canal Front, D |
| Property View | Canal, ICW, Marsh, Ocean, Sound, Wate |
| Interior Features | Sound System, Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Elevator, Ceiling Fan(s), Hot Tub, Pantry, Walk-in Shower, Wet Bar, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Outdoor Shower, Irrigation System, DP50 Windows, Gas Log |
|---|---|
| Roof | Membrane, Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Slip, Boat Dock, Boat Lift, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Depth 4+ |
| Waterfront Features | Boat Lift, Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Depth 4+ |
| View | Canal, ICW, Marsh, Ocean, Sound, Water |
| Construction Materials | Concrete, See Remarks, Wood Siding, Fiber Cement, Steel Frame, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Lighted, Off Street, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 7710100 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | Lot 25 Channel Acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Channel Acres |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Channel Acres) | |
Price: $9,995,000 low | high Med: $9,995,000 sqft: 4,783 low | high Med: 4,783 $ / sqft: $2,090 low | high Med: $2,090 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Channel Acres |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Channel Acres) | |
Price: $9,995,000 low | high Med: $9,995,000 sqft: 4,783 low | high Med: 4,783 $ / sqft: $2,090 low | high Med: $2,090 On site: 17 low | high Med: 17 | |