Looking for a classic Wrightsville Beach cottage that's been lovingly maintained? This charming home could be the one you've been waiting for. Located on desirable Harbor Island, you'll enjoy convenient access to Banks Channel--perfect for launching a kayak or paddleboard, taking a refreshing swim, or embracing the coastal lifestyle any time of day. The home's character shines through its covered wraparound porch and adjoining sun deck, creating the perfect spaces for relaxing, entertaining, and enjoying the ocean breeze. Inside, beautiful pine flooring runs throughout the living areas, while large windows fill every room with natural light and bring the surrounding coastal views indoors. The spacious floor plan offers comfortable living with generously sized rooms throughout. The lower level is enclosed and provides parking for one vehicle, along with a workshop area, ample storage space, and a dedicated laundry area. North Harbor Island is a quaint, welcoming neighborhood with year-round residents, neighbors walking their dogs, and children riding bikes along quiet streets. The neighborhood elementary school is within walking distance. Just a short walk or bike ride away, you can have your feet in the sand, catch the sunrise over the Atlantic, surf the waves, or cast a line and catch dinner. Whether you're looking for a primary residence, vacation retreat, or investment opportunity, this classic beach cottage offers the relaxed coastal lifestyle that makes Wrightsville Beach so special.
| MLS # | 100581006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1939 |
| Days On Site | 73 |
| Listing Provided By | Intracoastal Realty Corporation | Gwen J Hawley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,516 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.09 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | Canal, Sound |
| Interior Features | Master Downstairs, Bookcases, Ceiling Fan(s), Pantry, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Front Yard, Level, Deeded Water Access, Deeded Water Rights, Second Row |
| Waterfront Features | Deeded Water Access, Deeded Water Rights, Second Row |
| View | Canal, Sound |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1170900 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Lt 130/131 Dev 2 Shore Acres Wri |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Shore Acres |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Shore Acres) | |
Price: $1,695,000 low | high Med: $2,035,000 sqft: 1,516 low | high Med: 2,112 $ / sqft: $1,118 low | high Med: $998 On site: 73 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| Community Name | Shore Acres |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Shore Acres) | |
Price: $1,695,000 low | high Med: $2,035,000 sqft: 1,516 low | high Med: 2,112 $ / sqft: $1,118 low | high Med: $998 On site: 73 low | high Med: 100.5 | |