.42 off of Neals Creek in Bayboro. Investors, this cleared lot gives you a great opportunity for a rental property near Neals Creek and the Bay River!! The seller is also selling the lot next door (208 Neals Creek G042-301-3, which has 0.46 acres). No permit is available through the county. The buildings on the property are not habitable and will need to be removed at the buyer's expense.
| MLS # | 100584017 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | AMBER JONES |
| Zoning | R |
|---|---|
| Acreage | 0.42 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 21205 |
|---|---|
| Tax Book Number | DB 341 |
| Tax Legal Description | SR 1343 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $50,000 low | high Med: $247,750 On site: 60 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $50,000 low | high Med: $247,750 On site: 60 low | high Med: 67 | |