In-Person: 08/28 11:00 AM - 4:00 PMEstimated Completion: August 2026. New construction home in East Lake! : A modern two-story home that effortlessly combines style and practicality. Enjoy the open living space, flooded with natural light for a warm and inviting atmosphere. The main floor boasts a primary bedroom and a versatile study, providing comfort and convenience. A handy mudroom with an optional drop zone and a spacious walk-in pantry add practical touches to daily living. Upstairs, two guest bedrooms offer private retreats, complemented by a flexible loft area. The Berkley Plan is not just a house; it's a comfortable and functional living space designed for modern lifestyles! [East Lake] [The Berkeley]
| MLS # | 100573373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | Fonville Morisey & Barefoot | Jena Romanesk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,330 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.30 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, Cluster Mailboxes, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Lighted, Paved, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 00167 |
| Tax Legal Description | L-35 S-1 PH-2 EAST LAKE PL |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | East Lake |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in East Lake) | |
Price: $509,900 low | high Med: $384,487 sqft: 2,330 low | high Med: 2,032 $ / sqft: $219 low | high Med: $191 On site: 103 low | high Med: 53.5 | |
| Open House |
|---|
| In-Person 08/28 11:00 AM - 4:00 PM |
| In-Person 08/29 11:00 AM - 4:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | East Lake |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in East Lake) | |
Price: $509,900 low | high Med: $384,487 sqft: 2,330 low | high Med: 2,032 $ / sqft: $219 low | high Med: $191 On site: 103 low | high Med: 53.5 | |