Calling All Investors or anyone ok with renovating. This 840 square foot home is convenient to Downtown Goldsboro and Seymour Johnson AFB. There is an additional lot being sold with this home, to use as you like. There is an additional lot being sold with this property
| MLS # | 100564960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 142 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Crystal Love |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Tar/Gravel |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Block, Concrete |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | None |
|---|
| Tax Assessed Value | 49328 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 236 Wayne Ave Goldsboro NC99818093 and 99818034 (lot) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver Heights |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $70,000 low | high Med: $265,000 sqft: 840 low | high Med: 2,070 $ / sqft: $83 low | high Med: $128 On site: 142 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver Heights |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $70,000 low | high Med: $265,000 sqft: 840 low | high Med: 2,070 $ / sqft: $83 low | high Med: $128 On site: 142 low | high Med: 24 | |