Welcome to your dream home in Eastover, NC! Nestled on over 3 private acres, this stunning custom built home at 2612 Baywood Rd offers the perfect blend of luxury, comfort, and outdoor living. Boasting more than 2,500 square feet, this meticulously maintained residence features high end finishes throughout, including granite countertops, beautiful hardwood floors, and thoughtfully designed living spaces. Built in 2010 with exceptional craftsmanship, this home has been lovingly cared for and is truly move-in ready. Step outside to your own private oasis complete with an incredible concrete pool, spacious brick patio, and relaxing sunroom perfect for entertaining or unwinding year round. The attached 3 car garage provides ample storage and convenience. Homes of this quality and setting rarely become available. Don't miss your opportunity to own this one of a kind property. Schedule your private showing today!
| MLS # | 100574637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2010 |
| Days On Site | 98 |
| Listing Provided By | Realty ONE Group Aspire | Devin Mizelle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Rural Residential |
| Acreage | 3.91 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 459200 |
|---|---|
| Tax Book Number | 0136 |
| Tax Legal Description | LO:1 SE:01 PL:0136-0008 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Elementary School | Eastover Central |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $530,000 low | high Med: $367,400 sqft: 2,575 low | high Med: 2,324 $ / sqft: $206 low | high Med: $162 On site: 98 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Elementary School | Eastover Central |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $530,000 low | high Med: $367,400 sqft: 2,575 low | high Med: 2,324 $ / sqft: $206 low | high Med: $162 On site: 98 low | high Med: 38 | |