Wonderful opportunity to be on the water with your own boat ramp! You will have the convenience of a whole house generator, there is a cargo lift for heavy items and groceries, screened in porches, decks and extra storage under the house for all of those cookouts. Great open living area with a fireplace, dining room and kitchen with stainless steel appliances. This home also comes with another extra waterfront lot on the canal with its own septic tank.
| MLS # | 100582350 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 68 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Brenda Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.84 |
| Water Front | Bulkhead, Canal Front, Deeded Wate |
| Property View | Water |
| Interior Features | High Ceilings, Mud Room, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Other, Raised, Pilings |
| Lot Features | Interior Lot, Level, Corner Lot, Boat Slip, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Navigable Water |
| Waterfront Features | Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront |
| View | Water |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved, Underhouse |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 205194 |
|---|---|
| Tax Book Number | 820 |
| Tax Legal Description | Lot #70 and #71 and Portside MH RET/D/W TRL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Portside |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Portside) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,493 low | high Med: 1,493 $ / sqft: $251 low | high Med: $251 On site: 68 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| Community Name | Portside |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in Portside) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,493 low | high Med: 1,493 $ / sqft: $251 low | high Med: $251 On site: 68 low | high Med: 68 | |