Price Reduced ListingThe Southport floor plan features spacious two-story living with 2,834 square feet of well-designed space. This home includes four bedrooms and three baths. On the first floor, you'll find a versatile study and bedroom, perfect for guests or as a flex space. The remaining bedrooms, including the primary suite, are located upstairs along with a centrally located laundry room and loft space, providing convenience and ease. The Southport floor plan is thoughtfully laid out to balance private living spaces with functional areas for daily activities. *Photos are for illustration purposes only. Actual home may vary in features, colors, and options.
| MLS # | 100595157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Dream Finders Realty LLC | Team Dream |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,834 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | LOT 51 MARGOT MANOR |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $478,990 low | high Med: $499,990 sqft: 2,834 low | high Med: 3,004 $ / sqft: $169 low | high Med: $166 On site: 14 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $478,990 low | high Med: $499,990 sqft: 2,834 low | high Med: 3,004 $ / sqft: $169 low | high Med: $166 On site: 14 low | high Med: 146 | |