Price Reduced ListingLOW STARTING BID-PLACE BIDS on Xome Auction Site VIDEO TOUR AVAILABLE! ZONED GB DOWNTOWN FREMONT Charming older home built in 1900 in downtown Fremont. Quaint small-town charm, minutes to Goldsboro and Wilson. .45 acre lot with large, fenced backyard, front porch, side porches and decks. Large entry living room, and rear family room with built in bar. 2 full baths. Home to be AS-IS. Utilities will not be turned on for inspections. This 2125sf home offers ample square footage and unlimited potential. Best suited for a cash buyer. Zoning is GB. Property will be included in the next Auction. Buyers must sign up and place bids though Xome. All auction properties are subject to a buyer's premium pursuant to the Event Agreement and Auction Terms & Conditions minimums will apply. Buyers and buyers' agent to verify any and all info. Best suited for CASH as this is an AUCTION PROPERTY. NO SUB2. Seller prefers buyers see the home before making offer. NC Disclosure not required, survey not available, seller required addenda comes after offer is negotiated. Home to be sold strictly as-is. *Utilities are not on and will not be turned on for inspections. Agents please read agent remarks before contacting LA.
| MLS # | 100577151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker Advantage-Smithfield | Catharine Campbell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,125 |
| Story(s) | 1 |
| Zoning | GB |
| Acreage | 0.45 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, High Ceilings |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | See Remarks |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 1.0 LT 301 S WILSON ST |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in 27830) | |
Price: $144,900 low | high Med: $298,840 sqft: 2,125 low | high Med: 1,520 $ / sqft: $68 low | high Med: $197 On site: 88 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Fremont |
| Zip Code | 27830 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in 27830) | |
Price: $144,900 low | high Med: $298,840 sqft: 2,125 low | high Med: 1,520 $ / sqft: $68 low | high Med: $197 On site: 88 low | high Med: 53 | |