Investor's dream opportunity: This spacious 4,630-square-foot home, built in 1960, offers the potential for up to 7 bedrooms, 4 bathrooms, and 2 laundry rooms conveniently located on the first and second floors, all situated on a generous 0.3-acre lot. The three-level layout provides flexibility for multi-generational living, rental units, or a luxurious single-family residence. Original mid-century details, such as hardwood floors and architectural accents, add timeless character while leaving ample room for modern updates. The expansive floor plan ensures ample space for entertaining, work-from-home setups, and comfortable day-to-day living. Outdoors features a 1-car detached garage and a storage shed, with space for gardens, recreation, or future expansion. Ideally located near the heart of downtown Goldsboro, this property is just a short walk from vibrant local shops, unique restaurants, parks, and community events. Whether you're seeking a customizable family home or a smart investment in a thriving neighborhood, this home presents endless possibilities.
| MLS # | 100583247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Howard Perry & Walston | Jami Anne Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 4,630 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Mud Room, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplaces Total | 6 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 24 |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Foundation Details | Brick/Mortar |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Storage |
| Utilities | Natural Gas Available, Water Connected, DSL, High Speed Internet |
|---|
| Tax Book Number | 47850 |
|---|---|
| Tax Legal Description | N JAMES ST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $45,000 low | high Med: $265,000 sqft: 4,630 low | high Med: 2,070 $ / sqft: $10 low | high Med: $128 On site: 65 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $45,000 low | high Med: $265,000 sqft: 4,630 low | high Med: 2,070 $ / sqft: $10 low | high Med: $128 On site: 65 low | high Med: 24 | |