MASSIVE PRICE IMPROVEMENT!! EFFORTLESS, END-UNIT LIVING!! This End-Unit Townhome with 2067sqft has 3BDR, 2.5BA and a Loft located in the Sought After Waterfront District in Flowers Plantation. Enter into a Wide Open Floorplan. Cooks Kitchen with Large Island, Tons of Counter and Cabinet Space, Pantry and Tile Backsplash. Downstairs Primary Retreat with a HUGE Tile Shower, Dual Vanity and Walk in Closet. Spacious Living Room. Sizable Sunny Loft upstairs along with 2 more Bedrooms with Great Closets. Enjoy the Outdoors on the Covered Porch or Patio. Or Talk a Stroll on the Walking Trails around the Pond. and This Home is situated next to Neighborhood Open Space. This Home is in a Perfect Location being Within Walking Distance of Restaurants, Shopping and Other Conveniences...with more Planned to Come. Live Effortlessly with the Lawn Care and some Exterior Maintenance being handled by the HOA!!
| MLS # | 100593452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $554 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 21 |
| Listing Provided By | HTR Southern Properties | Linsey Dale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,067 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 370970 |
|---|---|
| Tax Book Number | 101 |
| Tax Legal Description | Lot 249 North District At Flowers Ph 2 101/188 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Flowers Plantation |
| Elementary School | River Dell |
| High School | Corinth Holders |
| Listing VS Median (in Flowers Plantation) | |
Price: $339,000 low | high Med: $399,900 sqft: 2,067 low | high Med: 2,798 $ / sqft: $164 low | high Med: $143 On site: 21 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Flowers Plantation |
| Elementary School | River Dell |
| High School | Corinth Holders |
| Listing VS Median (in Flowers Plantation) | |
Price: $339,000 low | high Med: $399,900 sqft: 2,067 low | high Med: 2,798 $ / sqft: $164 low | high Med: $143 On site: 21 low | high Med: 81 | |