If a new build cookie cutter home, built in a few weeks by one of the large production builders, where your neighbors are practically in your home is what you want, this is not the home for you. If however, you want a quality, well cared for custom built home, located in a community with mature landscaping, this may be the home for you. Enjoy your evenings sitting in your screened-in lanai. No bugs, just peaceful breezes . A short drive gets you to a brand new Wall Mart, Publics, and a few miles more to Little River, North Myrtle Beach and Calabash. For the golfer, there are a dozen or more outstanding golf courses just minutes away. Add this one to your list. The time spent looking at this home will be worth it.
| MLS # | 100577438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $509 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 87 |
| Listing Provided By | Realty ONE Group Dockside North | Kurt R Weber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-6000 |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Tray Ceiling(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Land Locked, Rectangular Lot |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 323940 |
|---|---|
| Tax Book Number | X |
| Tax Legal Description | L-121 S-1 Ocean Side Place Plat X/167-170 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Calabash |
| Zip Code | 28467 |
| Community Name | Ocean Side Place |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Ocean Side Place) | |
Price: $330,000 low | high Med: $318,750 sqft: 1,943 low | high Med: 1,749 $ / sqft: $170 low | high Med: $184 On site: 87 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Calabash |
| Zip Code | 28467 |
| Community Name | Ocean Side Place |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Ocean Side Place) | |
Price: $330,000 low | high Med: $318,750 sqft: 1,943 low | high Med: 1,749 $ / sqft: $170 low | high Med: $184 On site: 87 low | high Med: 106.5 | |