Price Reduced Listing
In-Person: 08/30 2:00 PM - 4:00 PMThis home is available after the previous buyer was unable to move forward. This 3-bedroom, 1-bath home offers timeless character with modern updates. Features include original hardwood floors, a cozy fireplace, and arched doorways with built-ins in the dining room. The original picture window brightens the living room, and the classic black-and-white tile bathroom adds vintage charm. Recent updates include new windows, new mini splits, and a new hot water heater. Outside, enjoy the front porch made for sitting, a fenced backyard with a Maple, Pecan and an Oak Tree providing lots of shade. There is an adjoining second lot for extra private space that could be purchased as well. Conveniently located near shopping, dining, and main roadways--this home blends style, comfort, and practicality. Don't miss this opportunity! Motivated Seller!
| MLS # | 100532118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 335 |
| Listing Provided By | Foote Real Estate Group | Sterling Grimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,269 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Bookcases |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Raised, Crawl Space |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 93442 |
|---|---|
| Tax Book Number | Unknown |
| Tax Legal Description | LT 2 PT LT 3 BLK H EDGEMONT TERRACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Terrace |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in Edgemont Terrace) | |
Price: $120,000 low | high Med: $125,000 sqft: 1,269 low | high Med: 1,644 $ / sqft: $95 low | high Med: $76 On site: 335 low | high Med: 45 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Edgemont Terrace |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in Edgemont Terrace) | |
Price: $120,000 low | high Med: $125,000 sqft: 1,269 low | high Med: 1,644 $ / sqft: $95 low | high Med: $76 On site: 335 low | high Med: 45 | |