Open-concept living isn't just a concept with The Shorebreak! Every foot of the over 1,900 square feet is used to enhance your lifestyle, while also giving you the joy of the great outdoors. A beautiful island separates the kitchen from the open casual dining room and great room. The roomy Owner's Suite is already fitted with tray ceilings, a double sink vanity in the bathroom, and a long walk-in closet with options for a deluxe bathroom that includes having both a tub and a standing shower. If you are not sold on the Shorebreak yet, we can't let you go before you hear about the vast covered back porch connected to a patio. Perfect for sitting back and enjoying an evening sunset or hosting a party with your new neighbors. This versatile plan is a great option for any family who loves the time they spend inside as much as they do outside.
| MLS # | 100594150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,975 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Today Homes Realty NC, LLC | Samuel Barkan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LEPUD |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Pantry, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Dead End, Corner Lot, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Paved, Garage |
| Utilities | Sewer Connected, Water Connected, Fiber Optic |
|---|
| Tax Book Number | 00171 |
|---|---|
| Tax Legal Description | L-114 S-1 PH-2 TERRAPIN PL-171/85 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Terrapin |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Terrapin) | |
Price: $457,100 low | high Med: $496,996 sqft: 1,938 low | high Med: 1,766 $ / sqft: $236 low | high Med: $282 On site: 19 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Terrapin |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Terrapin) | |
Price: $457,100 low | high Med: $496,996 sqft: 1,938 low | high Med: 1,766 $ / sqft: $236 low | high Med: $282 On site: 19 low | high Med: 68 | |