Overlooking Hole #1 of Ironclad Golf Course, this bright and inviting 2-bedroom, 2-bath second-floor condo offers golf course views and coastal convenience. Recent updates include new carpet and a 2026 HVAC system. Enjoy abundant natural light and relax on the screened porch overlooking the course. Whether you're looking for a primary residence, second home, or short-term rental investment, this property offers incredible flexibility. Conveniently located near Topsail Island beaches, shopping, dining, and local attractions. Affordable coastal living with golf course views--don't miss this opportunity!
| MLS # | 100583983 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,303 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1985 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Vicki Stowe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Story(s) | 1 |
| Zoning | PD |
| Golf Course | Yes |
| Property View | Golf Course, Pond |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Waterfront Features | None |
| View | Golf Course, Pond |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Additional Parking, Assigned, Paved |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 100139 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Unit 454, Cb 1/17 Plantation Pointe Villas |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Plantation Pointe |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Plantation Pointe) | |
Price: $207,500 low | high Med: $212,000 sqft: 1,256 low | high Med: 1,255 $ / sqft: $165 low | high Med: $169 On site: 61 low | high Med: 69.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Plantation Pointe |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Plantation Pointe) | |
Price: $207,500 low | high Med: $212,000 sqft: 1,256 low | high Med: 1,255 $ / sqft: $165 low | high Med: $169 On site: 61 low | high Med: 69.5 | |