New ListingWelcome to this inviting 3-bedroom, 2-bath home situated on approximately 0.60 acres in Fayetteville. The open layout connects the kitchen, dining, and living areas, highlighted by abundant natural light and a soaring ceiling. The primary suite is conveniently located on the main floor with a walk-in closet, while upstairs offers two additional rooms, a bonus room, and storage. Recent updates include LVP flooring, a remodeled guest bath, fresh interior paint, a new garage door, newer HVAC heat pump, blown-in attic insulation, and a remodeled walk-in pantry. Stainless steel kitchen appliances convey. Outside, enjoy a spacious fenced backyard and large freshly resealed and painted deck. NO HOA! Conveniently located near shopping, dining, Fort Bragg, and I-295 while tucked into an established residential setting. Public water and sewer are provided by Fayetteville PWC, with electric service through Lumbee River EMC.
| MLS # | 100608410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Pinehurst | Cheyenne Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF10 |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s), Wi Fi Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Concrete, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Asphalt, Garage Door Opener, Enclosed, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 247700 |
|---|---|
| Tax Book Number | 0106 |
| Tax Legal Description | HOLLY CHASE LO:27 SE:03 PL:0106-0172 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Elementary School | E E Miller |
| High School | Seventy-First |
| Listing VS Median (in 28314) | |
Price: $249,900 low | high Med: $235,000 sqft: 1,824 low | high Med: 1,370 $ / sqft: $137 low | high Med: $172 On site: 2 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Elementary School | E E Miller |
| High School | Seventy-First |
| Listing VS Median (in 28314) | |
Price: $249,900 low | high Med: $235,000 sqft: 1,824 low | high Med: 1,370 $ / sqft: $137 low | high Med: $172 On site: 2 low | high Med: 141 | |