New ListingDouble wide. Good investment property. Price reflects condition of property. No Data Plate located.
| MLS # | 100608969 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Story(s) | 1 |
| Zoning | MHP |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Permanent |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 95250 |
|---|---|
| Tax Book Number | 25 |
| Tax Legal Description | 1LT, 50 TAYLOR WOODS SPLIT OUT OF 374706473601 LT 1H 50 TAYLOR WOODS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Community Name | Taylors Wood |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in Taylors Wood) | |
Price: $55,000 low | high Med: $55,000 sqft: 1,509 low | high Med: 1,509 $ / sqft: $36 low | high Med: $36 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Community Name | Taylors Wood |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in Taylors Wood) | |
Price: $55,000 low | high Med: $55,000 sqft: 1,509 low | high Med: 1,509 $ / sqft: $36 low | high Med: $36 On site: 1 low | high Med: 1 | |