906 Second Street, Unit 2 - FULLY FURNISHED! Your last chance to be apart of this community, 1 unit remaining! Welcome to Social on Second, Carolina Beach's newest townhome community just a short walk to beach access. Residents enjoy resort-style amenities including a pool, pool house with kitchenette and restrooms, pickleball court, grilling area, private road, golf-cart parking, and dog waste stations. Each townhome features GE stainless steel appliances, quartz countertops, tiled shower walls, LVP flooring throughout, Moen Gibson fixtures, impact-rated windows and sliders, James Hardie siding, covered porches, outdoor shower, and ground-level storage. Short-term rentals allowed. Great opportunity for a primary residence, second home, or investment property. Schedule your showing today!
| MLS # | 100567892 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $7,462 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2023 |
| Days On Site | 128 |
| Listing Provided By | Nest Realty | Michael Urti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.03 |
| Property View | Ocean |
| Interior Features | Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower, DP50 Windows, Storm Doors |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Other, Pilings |
| Waterfront Features | None |
| View | Ocean |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 848400 |
|---|---|
| Tax Book Number | 73 |
| Tax Legal Description | UNIT 2 #906 PH 1 WB COASTAL DEVELOPMENT LLC SECOND ST PUD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Social on Second |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Social on Second) | |
Price: $815,000 low | high Med: $815,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $438 low | high Med: $438 On site: 128 low | high Med: 128 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Social on Second |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Social on Second) | |
Price: $815,000 low | high Med: $815,000 sqft: 1,860 low | high Med: 1,860 $ / sqft: $438 low | high Med: $438 On site: 128 low | high Med: 128 | |