13.3 AC undeveloped, rolling topography, 384.2 ft Richmond Road Frontage. Parcel backs up ReyView Visit Road properties. Rolling, undeveloped 13.3 AC with a small spring feed stream meandering the property width
| MLS # | 100539238 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 295 |
| Listing Provided By | Carolina Summit Group, LLC | Terry Mohr |
| Zoning | RA |
|---|---|
| Acreage | 13.07 |
| Topography | Rolling, Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 4710 |
|---|---|
| Tax Book Number | 6407 |
| Tax Legal Description | Patterson EST DIV LOT1851100957923 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Foxfire Village |
| Zip Code | 27281 |
| School District | Moore County Schools |
| Elementary School | West End Elementary |
| High School | Pinecrest |
| Listing VS Median (in 27281) | |
Price: $295,000 low | high Med: $444,250 On site: 295 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Foxfire Village |
| Zip Code | 27281 |
| School District | Moore County Schools |
| Elementary School | West End Elementary |
| High School | Pinecrest |
| Listing VS Median (in 27281) | |
Price: $295,000 low | high Med: $444,250 On site: 295 low | high Med: 76.5 | |